Description
Nährwertangaben pro 100g
| Typische Werte | Pro 100g | Pro 75g |
|---|---|---|
| Energie | 1495kJ | 1187kJ |
| – | 351kcal | 279kcal |
| Fett | 0.5g | 0.4g |
| davon gesättigte Fettsäuren | 0.1g | <0.1g |
| Kohlenhydrate | 84g | 63g |
| davon Zucker | 0.1g | <0.1g |
| Eiweiß | 8g | 6g |
| Salz | <0.1g | <0.1g |
| Ungefähr 66 Portionen | – | – |
Zutat: 100% reiner Basmati-Reis
Allergene: Keine
EINFÜHRER: IDEAL CASH & CARRY, Bertha-von-Suttner Str. 2, 64560 Riedstadt, Deutschland
URSPRUNG: Indien





