Description
Ingredients : Channa Dal
Allergy Advice : See Ingredients In Bold
|
||||||
Calories | 1594kj | 381kcal | ||||
Total Fat | 6,7g | |||||
Saturated | 0g | 0% | ||||
Saturated fat | 0,7g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | mg | % | ||||
Total Carbohydrate | 57.8g | 1% | ||||
Dietary Fibre | 0g | 0% | ||||
Sugars | 10,8g | |||||
Protein | 22,4g | |||||
Vitamin D | 0mcg | 0% | ||||
Calcium | 0mg | 0% | ||||
Iron | 0mg | 0% | ||||
Salt | 0.16g | 0% |
Storage Instruction: Store in Cool & Dry Place
IIMPORTEUR Transfood (GROßHANDEL) Gothaer Str. 6, 40880 Ratingen, Germany
Country of Origin :India