Description
Ingredients: Wheat Flour, Hydrogenated Vegetable Oil, Sugar, Corn Flour, Skimmed Milk Powder, Fresh Eggs, Salt, Leavening Agents, Permissible Food Colour (CI-19140).
Allergens: Contains Wheat, Milk, Soy, and is made in a facility that process peanuts, tree nuts, soy, dairy, sesame seeds, and wheat
Importeur: Kahloon Fine Asian Foods Stahlbau Str 20, 64560 Riedstadt.
Nutritions Facts / Nährwertangaben
| Amount Per 4 biscuits/ Menge pro 4 Kekse | ||
| Calories/ Kalorien | 96 Kcal (402 kJ) | |
| Calories from fat/ Kalorien von Fett | 18 Kcal | |
| % Daily Value% Täglicher Wert | ||
| Fat/Fett | 2g | 3% |
| Saturated Fat/Gesättigte Fettsäuren | 1g | 5% |
| Salt/Salz | 80mg | 3% |
| Carbohydrates/Kohlenhydrate | 18g | 6% |
| Sugar/Zucker | 4g | 16% |
| Protein/Eiweiß | 1g | 2% |
ORIGIN Pakistan





