Description
Haldiram’s Boondi Masala – Spicy Fried Chickpeas Flour Puffs could be formatted and organized into a table for a website:
| Product Name | Haldiram’s Boondi Masala – Spicy Fried Chickpeas Flour Puffs |
|---|---|
| Net Weight | 200g |
| Product Type | Namkeen (Savory Snack) |
| Ready to Eat | Yes |
| Ingredients | Chickpeas Flour (50%), Vegetable Oil (Cotton Seed, Corn, Palm), Mixed Spices (2%), Starch (Sago), Salt, Mango Powder, Acid (E330) |
| Spices | Red Chili Powder, Black Pepper Powder, Cumin Powder, Cardamom Powder, Cinnamon Powder, Coriander Powder, Asafoetida |
| Allergen Information | Contains: Chickpeas Flour. Made in a facility that processes Wheat, Peanuts, Nuts, Sesame, Soy, Mustard |
| Storage Instructions | Store in a cool and dry place, away from direct sunlight and strong odors. Once opened, keep tightly closed and consume before the best-before date. |
| Manufactured By | Haldiram Snacks Pvt. Ltd., C-3, Sector – 67, Noida, U.P., India |
| Authorized Distributor | ELOBEL EF ELERABER, 64584 Biebesheim, Germany |
| Contact Information | Website: www.haldiram.com, Email: export@haldiram.com |
| Product of | India |
| Batch Number | NQ-FETBAR EIS |
Nutritional Information (per 100g)
| Nutrient | Amount | % RI |
|---|---|---|
| Energy | 2604 kJ / 623 kcal | 31% |
| Fat | 47g | 72% |
| – Saturates | 16g | 80% |
| Carbohydrates | 40g | 13% |
| – Sugars | <2% | – |
| Fibre | 21% | – |
| Protein | 10g | 20% |
| Salt | 2g | 33% |
*RI: Reference Intake of an average adult (8400kJ/2000kcal)
IMPORTER: Global Foods Trading GmbH, Am Winkelgraben 1a, 64584 Biebesheim, Germany
Country of Origin India





