Description
Laziza International Sheer Khurma Mix – Product Information
Product Name | Laziza Sheer Khurma Dessert Mix – Saffron |
---|---|
Net Weight | 160 g (5.63 oz.) |
Brand | Laziza International |
Product Type | Dessert Mix |
Serving Size | 20 g (1/3 tsp) |
Servings Per Package | 8 |
Ingredients
English | Sugar, Processed Vermicellies (Made of Wheat Flour), Dry Dates, Almonds (3%), Pistachio (2%), Coconut, Cardamom, Saffron. |
---|---|
French | Sucre, Vermicelle Industrielle (A base de farine de blé), Dattes Séchées, Amandes (3%), Pistaches (2%), Noix De Coco, Cardamome, Safran. |
German | Zucker, Behandelter Fadennudeln (Aus Weizenmehl), Datteln, Mandeln (3%), Pistazien (2%), Kokosnuss, Kardamom, Safran. |
Italian | Zucchero, Vermicelli Trattato (Di Farina di Frumento), Datteri Secchi, Mandorle (3%), Pistacchio (2%), Noce di Cocco, Cardamomo, Zafferano. |
Spanish | Azúcar, Fideo fino procesado (Hecho de harina de trigo), Dátiles Secos, Almendras (3%), Pistacho (2%), Coco, Cardamomo, Azafrán. |
Allergy Information
- Allergens: Contains Wheat, Almonds, Pistachios, Coconut.
- Warning: Children can choke on nuts.
Nutritional Information
Nutrient | Per Serving (20g) | Per 100g |
---|---|---|
Energy | 285 kJ (68 kcal) | 1424 kJ (339 kcal) |
Protein | 0.5 g | 2.5 g |
Total Fat | 0 g | 1 g |
Saturated Fat | 0 g | 0 g |
Carbohydrates | 16 g | 80 g |
Sugars | 13 g | 65 g |
Sodium | 0 mg | 0 mg |
Preparation Methods
Method 1:
- Boil 1 litre of milk.
- Add one packet of Laziza Sheer Khurma Mix.
- Cook for 10 minutes, stirring occasionally.
- If you prefer thicker Sheer Khurma, cook for an additional 5 minutes.
- Serve hot or cold.
Method 2:
- Fry one packet of Laziza Sheer Khurma Mix in 1/2 tablespoon of ghee or butter for 20-30 seconds.
- Add 1 litre of milk and bring to a boil.
- Cook for 8-10 minutes, stirring occasionally.
- Serve hot or cold.
Nutrition Label (USA)
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 70 | – |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrates | 16 g | 5% |
Sugars | 13 g | – |
Protein | 0 g | – |
Potassium | 50 mg | – |
Additional Information
- Product of: Pakistan
- Importer: Global Foods Trading GmbH, Am Winkelgraben 1a, 64584 Biebesheim, Germany
- Manufacturer: Convenience Food Industries (Pvt) Ltd., Karachi, Pakistan
- Website: Laziza Foods