Description
Prince Chocolate Sandwich Biscuits
Product Information
Category | Biscuits (Chocolate Sandwich) |
---|---|
Product Name | Prince Chocolate Sandwich Biscuits |
Ingredients | Wheat flour, sugar, palm oil, soybean oil, cottonseed oil, reduced cocoa powder, corn starch, invert sugar, salt, raising agents: E500, E503, emulsifiers: E322 (soy lecithin), flavorings (vanilla, chocolate). |
Allergen Warning | May contain traces of peanuts, milk, eggs, sulfites, sesame seeds. |
Net Weight | 80 g |
Country of Origin | Pakistan |
Nutritional Information (per 100 g)
Nutrient | Amount |
---|---|
Energy | 2197 KJ / 525 Kcal |
Fat | 25.6 g |
– of which saturated | 12.5 g |
Carbohydrates | 68.6 g |
– of which sugars | 34.3 g |
Protein | Not specified |
Salt | 0.3 g |
Packaging & Recycling Information
| Outer Box | PAP 21 (Paper Recycling) | | Inner Film & Bag | 7 (Plastic Recycling) | | Storage Instructions | Store in a cool, dry place away from direct sunlight.| | Best Before Date | See packaging for the expiry date. |
Certifications
| ISO Certifications | ISO 9001, ISO 14001, ISO 45001, ISO 22000 Certified |
Manufactured By
| Manufacturer | Continental Biscuits Ltd. | | Address | 12th Floor, Plot No. BC-15, Khayaban-e-Roomi, Block 7, Clifton, KDA Scheme No. 5, Karachi, Pakistan | | Website | www.continentalbiscuits.com.pk |