Description
Nutritional information
| Typical values | Per 100g | Per 45g serving |
| Energy | 1336kj | |
| Energy | 318kcal | |
| Fat | 3.7g | |
| of which saturates | 1.5g | |
| Carbohydrate | 35g | |
| of which sugars | 1.2g | |
| Fibre | 20g | |
| Protein | 26g | |
| Salt | <0.1 |
Allergens
May contain Peanuts, Nuts, Sesame, Cereals containing Gluten, Milk, Celery, Soya, Mustard and Sulphites.
Ingredients
Mung Dal.
IMPORTER: IDEAL CASH & CARRY, Bertha-von-Suttner Str. 2, 64560 Riedstadt, Germany
ORIGIN: India





