Description
Nutritional information
| Typical values | Per 100g | Per 45g serving |
| Energy- KJ | 1557 | |
| Energy – Kcal | 371 | |
| Fat g | 10.5g | |
| of which saturates | 1.4g | |
| Carbohydrate | 47.9g | |
| – of which sugars | 3.5g | |
| Fibre | 15.2g | |
| Protein | 13.7g | |
| Salt | 0.4g |
Ingredients Corn kernels.
Allergy advice May contain traces of Peanuts, other Nuts, Sesame Seeds, and Cereals containing Gluten, Milk, Celery, Soya, Mustard, and Sulphites.
IMPORTER:Â IDEAL CASH & CARRY, Bertha-von-Suttner Str. 2, 64560 Riedstadt, Germany
ORIGIN:Â India





