Description
Swadi Elaichi Gur Rusk
Low on Sugar | Prepared with Utmost Hygiene and a Crafted Recipe of Quality Ingredients
| Product Details | Description |
|---|---|
| Product Name | Swadi Elaichi Gur Rusk |
| Product Type | Rusk (Elaichi and Jaggery-flavored baked product) |
| Net Weight | 600g |
| Suitable for Vegetarians | Yes |
| No Added Color | Yes |
| No Preservatives | Yes |
| No Potassium Bromate | Yes |
| Storage Instructions | Store in a cool, dry, and hygienic place. Protect contents from air and direct sunlight. Once opened, keep the contents in an airtight container. |
| Country of Origin | India |
| Marketed By | Swadi Products (UK) Ltd., Unit 1, Endsleigh Industrial Estate, Endsleigh Road, Southall, UB2 5QR, UK |
| Contact Information | Email: sales@swadiproducts.com |
| Exporter | DGN Impex, India |
| Best Before | December 2023 – March 2025 |
Ingredients:
- Refined Wheat Flour (50.25%)
- Sugar (Sucrose)
- Interesterified Vegetable Fat (Blend of Palmolein Oil, Palm Oil, Sesame Oil)
- Semolina
- Refined Palmolein Oil
- Jaggery
- Yeast
- Custard Powder (contains added artificial flavor – Vanilla)
- Cardamom
- Fennel
Allergen Information:
- Contains: Wheat and Sesame
- May contain traces of other allergens.
Nutritional Information (Per 100g):
| Nutrient | Amount |
|---|---|
| Calories | 462 Kcal |
| Calories from Fat | 125 Kcal |
| Total Fat | 14g (22%) |
| Saturated Fat | 7g (35%) |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 50mg |
| Total Carbohydrate | 77g (26%) |
| Dietary Fiber | 2g (7%) |
| Sugars | 20g |
| Protein | 8g |
| Vitamin A | 1% |
| Vitamin C | 7% |
| Calcium | 3% |
| Iron | 5% |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Additional Information:
- Usage: Perfect for enjoying with tea or as a light snack.
- Packaging: Fully recyclable materials.





