Description
Nutritional information
| Typical values | Per 100g | Per 45g serving |
| Energy- KJ | 1324 | |
| Energy – Kcal | 315 | |
| Fat g | 2.6 | |
| of which saturates | 0.3 | |
| Carbohydrate | 58 | |
| – of which sugars | 1.4 | |
| Fibre | 22 | |
| Protein | 26 | |
| Salt | 0.1 |
IMPORTER:Â IDEAL CASH & CARRY, Bertha-von-Suttner Str. 2, 64560 Riedstadt, Germany
ORIGIN:Â India
Allergens
May contain Peanuts, Nuts, Sesame, Cereals containing Gluten, Milk, Celery, Soya, Mustard and Sulphites.
Ingredients
Mung Dal Chilka.





