Description
Nutritional information
| Typical values | Per 100g | Per 45g serving |
| Energy- KJ | 1345 | |
| Energy – Kcal | 320 | |
| Fat g | 3.7 | |
| of which saturates | 1.3 | |
| Carbohydrate | 62 | |
| – of which sugars | 2.2 | |
| Fibre | 25 | |
| Protein | 22 | |
| Salt | 0.2 |
May contain Peanuts, Nuts, Sesame, Cereals containing Gluten, Milk, Celery, Soya, Mustard and Sulphites.
Moth Beans.
IMPORTER: IDEAL CASH & CARRY, Bertha-von-Suttner Str. 2, 64560 Riedstadt, Germany
ORIGIN: India





