Description
Nutritional information
| Typical values | Per 100g | Per 45g serving |
| Energy- KJ | 1188 | |
| Energy – Kcal | 279 | |
| Fat g | 1.1 | |
| of which saturates | 0.3 | |
| Carbohydrate | 46 | |
| – of which sugars | 1.5 | |
| Fibre | 10 | |
| Protein | 24 | |
| Salt | 0.1 |
Allergens
May contain Peanuts, Nuts, Sesame, Cereals containing Gluten, Milk, Celery, Soya, Mustard and Sulphites.
Ingredients
Mung Beans.
IMPORTER:Â IDEAL CASH & CARRY, Bertha-von-Suttner Str. 2, 64560 Riedstadt, Germany
ORIGIN:Â India





